![]()
| After SIVA Championships - April 2nd, 2005 | |||||||
|
Match |
Game |
||||||
| Team |
Wins |
Losses | Wins | Losses | |||
| 1 | Texas A&M I | 15 | 1 |
31 |
3 |
91.18% | |
| 2 | *Texas State | 10 | 7 | 24 | 18 | 57.14% | |
| 3 | Baylor | 13 | 2 | 27 | 8 | 77.14% | |
| 4 | UTA | 10 | 5 | 24 | 15 | 61.54% | |
| 5 | Texas | 9 | 6 | 19 | 16 | 54.29% | |
| 6 | Texas A&M II | 8 | 6 | 18 | 16 | 52.94% | |
| 7 | TCU | 8 | 7 | 17 | 16 | 51.52% | |
| 8 | Texas Tech | 6 | 9 | 18 | 18 | 50.00% | |
| 9 | ETBU | 4 | 10 | 12 | 21 | 36.36% | |
| 10 | Trinity | 4 | 10 | 11 | 21 | 34.38% | |
| 11 | Texas II | 2 | 12 | 5 | 26 | 16.13% | |
| 12 | Schreiner | 0 | 14 | 0 | 28 | 0.00% | |
*2nd place winners at SIVA Championships
| 2005 preseason rankings– | |
| 1 | Texas A&M I |
| 2 | Texas Tech |
| 3 | Baylor |
| 4 | Texas A&M II |
| 5 | Texas |
| 6 | University of Texas at Arlington |
| 7 | TCU |
| 8 | Texas State |
| 9 | University of Texas II |
| 10 | ETBU |
| 11 | Trinity |
| 12 | Schreiner |